FOB Price
NegotiateBrand
Shandong Jiulong Qingjiang Purification Technology Co., Ltd.Lead Time
Stock Quantity
CustomizationWarranty
24 monthsSource Areas
Shandong , Zibo City , Boshan DistrictSupply Ability (Month)
- /Payment Method
TOTAL IRON MASS FRACTION%≥ | 19.5 |
BASE STATURABILITY% | 5.0-20 |
WATER-INSOLUBLE%≤ | 0.4 |
Fe2+%≤ | 0.15 |
PH(10g/L) | 1.5-3 |
ITEMS | INDEX | |
LIQUID | SOLID | |
DENSITY≥ (g/cm3)(20℃) |
1.45 | 19.5 |
TOTAL IRON MASS FRACTION%≥ | 11 | 19.5 |
REDUCING SUBSTANCES(Fe2+) MASS FRACTION≤ | 0.1 | 0.15 |
PH(10g/L) | 1.5-3 | |
BASE STATURABILITY% | 5.0-20 | |
WATER-INSOLUBLE%≤ | 0.2 | 0.4 |
As MASS FRACTION%≤ | 0.0001 | 0.0002 |
Pb MASS FRACTION%≤ | 0.0002 | 0.0004 |
Cd MASS FRACTION%≤ | 0.00005 | 0.0001 |
Hg MASS FRACTION%≤ | 0.00001 | 0.00002 |
Cr MASS FRACTION%≤ | 0.0005 | 0.001 |
PRODUCT DESCRIPTION:
Polyferric sulfate is a kind of inorganic polymeric flocculant,which is easily soluble in water. The solid is a light yellow amorphous powder. The aqueous solution of 11%(total iron mass) is a red brown transparent solution.
PRODUCT USAGE:
Widely used in various industrial wastewater, municipal sewage sludge dewatering purification treatment. In industrial wastewater, COD and chroma in wastewater can be removed effectively. In urban wastewater treatment phosphorus removal effect is especially good.