FOB Price
NegotiateBrand
FANXI or OEMLead Time
2025-09-01Stock Quantity
CustomizationWarranty
12 monthsSource Areas
Zhejiang , Hangzhou City , West Lake DistrictSupply Ability (Month)
- /Payment Method
| Model NO | FXIS-028 |
| Specification | 8 - 41mm |
| Origin | P. R. China |
| HS Code | 8204200000 |
| Production Capacity | 20, 000PCS/Month |
| Order NO. | Size | L±0.5 | D1±0.5 | D2±0.5 | Surface |
| 1638030 | 30mm | 115 | 52 | 74 | Phosphoting |
| 1638032 | 32mm | 115 | 54 | 74 | Phosphoting |
| 1638036 | 36mm | 115 | 58 | 74 | Phosphoting |
| 1638038 | 38mm | 115 | 60 | 74 | Phosphoting |
| 1638041 | 41mm | 115 | 64 | 74 | Phosphoting |
| 1638042 | 42mm | 115 | 65 | 74 | Phosphoting |
| 1638045 | 45mm | 115 | 68 | 74 | Phosphoting |
| 1638046 | 46mm | 115 | 70 | 74 | Phosphoting |
| 1638047 | 47mm | 115 | 71 | 74 | Phosphoting |
| 1638048 | 48mm | 115 | 72 | 74 | Phosphoting |
| 1638050 | 50mm | 135 | 74 | 74 | Phosphoting |
| 1638052 | 52mm | 140 | 76 | 74 | Phosphoting |
| 1638054 | 54mm | 140 | 78 | 74 | Phosphoting |
| 1638055 | 55mm | 140 | 79 | 74 | Phosphoting |
| 1638056 | 56mm | 140 | 82 | 74 | Phosphoting |
| 1638058 | 58mm | 140 | 87 | 74 | Phosphoting |
| 1638060 | 60mm | 150 | 90 | 80 | Phosphoting |
| 1638065 | 65mm | 150 | 98 | 80 | Phosphoting |
| 1638070 | 70mm | 160 | 102 | 80 | Phosphoting |
| 1638075 | 75mm | 160 | 107 | 80 | Phosphoting |
| 1638080 | 80mm | 170 | 114 | 84 | Phosphoting |
| 1638085 | 85mm | 170 | 119 | 84 | Phosphoting |
| 1638090 | 90mm | 170 | 128 | 90 | Phosphoting |
| 1638095 | 95mm | 180 | 132 | 90 | Phosphoting |
| 1638100 | 100mm | 190 | 136 | 90 | Phosphoting |
| 1638105 | 105mm | 190 | 139 | 90 | Phosphoting |
| 1638110 | 110mm | 200 | 144 | 90 | Phosphoting |
| 1638115 | 115mm | 210 | 154 | 90 | Phosphoting |
| 1638120 | 120mm | 210 | 159 | 90 | Phosphoting |
| 1635125 | 125mm | 210 | 164 | 100 | Phosphoting |
| 1638130 | 130mm | 210 | 169 | 110 | Phosphoting |

Display: