FOB Price
NegotiateBrand
SCRLead Time
Stock Quantity
CustomizationWarranty
12 monthsSource Areas
Shanghai , Shanghai , Jinshan DistrictSupply Ability (Month)
- /Payment Method
Model NO. | SCR15XA |
Transport Package | Plywooden Case |
Origin | China |
Product Technical Description
Product Name | Hot Sale High Quality SCR15XA Oil Free Scroll Air Compressor |
Model : | Scroll Oil Free Series (XA) |
Type: | Scroll Oil Free Screw Air Compressor |
Voltage: | 380V/50HZ/3P, 220V/60HZ/3P, 400V/50HZ/3P, 415V/50HZ/3P or Customer′s Requirements |
Working Pressure: | 8~10bar |
Installed Motor Power: | 11~30 Kw |
Color: | Blue |
Driven Method: | Belt Driven |
Trademark: | SCR |
Transport Package: | Standard Wooden Packing |
Available Certificate: | CE, ISO, UL, ASME, GHOST |
Origin: | Shanghai, China |
application: | Dentistry,Laboratory,New Energy |
Product Features
1.High quanlity oild free compressed air.
2.High efficiency oil free scroll airend.
3.Low Energy Consumption,Low running,maintenance cost.
4.Aptitude and intelligent Control, integrated touch-screen PLC displayer.
5.Unique safe units make whole compressor more safety, more stable,lest noise,lest energy Loss.
6.Easy to install,operate,maintain.
High quality oil fee compressed air:
A high quality 74 Degree taper connection is used making a more reliable seal reducing the risk of air leakage. SCR's oil free scroll machine provides 100% oil free air and makes use of fully stainless steel pipework eliminating any possible contamination.
High Efficiency oil free scroll airend:
SCR use a world-renowned scroll airend in the XA range for enhanced reliability. The compression chamber and lubricant system is 100% separated meaning there is no risk of oil contaminated air.
High Reliability:
The XA range use low noise, high pressure centrifugal fans which provides excellent air flow. The oversized cooler has spare capacity of between 20%-30% making the air outlet temperature only +10-15 degrees above the ambient tempera-ture. This reduces the burden of downstream equipment.
SCR Oil Free Scroll Compressor | ||||
Model | SCR15XA-8/10 | SCR20XA-8/10 | SCR30XA-8/10 | SCR40XA-8/10 |
Exhausting Capacity | 1.2/1.0 | 1.6/1.4 | 2.6/2.1 | 3.5/2.8 |
(m³/min) | ||||
Power (KW) | 11 | 15 | 22 | 30 |
Horse Power (HP) | 15 | 20 | 30 | 40 |
Drive Method | Belt Driven | |||
Discharge Temperature ºC | Ambient+15ºC | |||
Noise db(A) | 65 | 68 | 70 | 72 |
Power Supply | 380(400,415)V/50Hz/3Phase,220V/60Hz/3P | |||
Size mm | 1350*1200*800 | 800*1200*1800 | 1200*1400*1500 | 1200*1400*1800 |
Weight Kg | 450 | 650 | 900 | 1300 |
Air Outlet Size | Rc1 | Rc1 | Rc1 |
Rc1 |