FOB Price
≥1 pcs 11,800.00$Brand
SGCLead Time
2026-01-01Stock Quantity
CustomizationWarranty
12 monthsSource Areas
Jiangsu , Yangzhou City , Hanjiang DistrictSupply Ability (Month)
- /Payment Method
Payment | Cash Top-up or APP Online Payment |
Type | Fast EV Charging Station |
Certification | CE, ISO, RoHS |
Origin | Yangzhou, Jiangsu, China |
HS Code | 8504409999 |
Product model | Power range | 120kW | ||||||||
Power input | Input rating | AC400±15% 50-60Hz | ||||||||
Power output | Phase/Wire | 3-phase/LI, L2, L3, N, PE | ||||||||
Output voltage | 200-750Vdc | |||||||||
Output current | 0-200A | |||||||||
Current THD | ≤5% | |||||||||
Power Output | Efficiency | >95% | ||||||||
Power Factor | >0.98 | |||||||||
Protection | Protection | Over current, Under voltage, Over voltage, Residual current, Surge protection, Short circuit, Over temperature, Ground fault | ||||||||
User Interface & Control | Display | 8" TFT-LCD touch screen | ||||||||
Support language | English, Chinese | |||||||||
Push buttons | Emergency stop button | |||||||||
Charge options | Charge options to be provided upon request, charge by duration, charge by energy | |||||||||
Charging interface | GB/T | |||||||||
User Authentication | ISO14443 Type A/B RFID for user authentication | |||||||||
Communication | Network interface | Ethernet(standard); Wi-Fi, 4G( optional) | ||||||||
Environmental | Operating Temperature | -30ºC to +55ºC | ||||||||
Storage Temperature | -40ºC to +70ºC | |||||||||
Humidity | <95% relative humidity, non-condensing | |||||||||
Altitude | ≤6000 feet(2000m) | |||||||||
Mechanical | Ingress Protection | IP54 | ||||||||
Cooling | Forced air | |||||||||
Charging Cable Length | 6m (optional) | |||||||||
Dimension (H*L*W) | 1780*780*720mm |
SGC focus on the development and manufacturing of EV charger and charging operating platform with wide range of products, which covers AC & DC chargers from 7KW to 300KW, etc. SGC has core development capability of intelligent control, the internet of things and so on.
SGC has been specialized in experience accumulation of technical development of EV charging device and charging operation. The core strength of R&D department is composed of a group of high technical personnel with more than 10 years of practical design working experience in the field of power battery charging, the technical staff accounting for over 40% of total employees of the company. Part of core technical staff have participated in discussion and formulation of relevant charging national standard, leading the product development working of Shanghai Expo charging station, Guangzhou Asian Games charging station, Shenzhen Universiade charging station.
With the excellent quality of products and excellent service, SGC has sold EV charger to many regions, and operate a lot of mature charging stations. SGC is also a strategic partner of many well-known car companies such as BYD, Yutong, JAC, King-Long etc.